Main Content
Cakeworthy Friday the 13th Tie Dye Crewneck for Adults
Item # CKWW-FE-FSW22
Items Included
- Sweatshirt
Recommended Accessories
£3.99-£18.99*
Product Information
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 42" | 107cm |
| Small | Sleeve Length | 24 1/2" | 62cm |
| Small | Length | 25" | 64cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 44" | 112cm |
| Medium | Sleeve Length | 25" | 64cm |
| Medium | Length | 28" | 71cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 48" | 122cm |
| Large | Sleeve Length | 26" | 66cm |
| Large | Length | 29" | 74cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 50" | 127cm |
| X-Large | Sleeve Length | 27" | 69cm |
| X-Large | Length | 30" | 76cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 2X | Chest | 54" | 137cm |
| 2X | Sleeve Length | 27 1/2" | 70cm |
| 2X | Length | 31" | 79cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 3X | Chest | 56" | 142cm |
| 3X | Sleeve Length | 28" | 71cm |
| 3X | Length | 32" | 81cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 4X | Chest | 60" | 152cm |
| 4X | Sleeve Length | 29" | 74cm |
| 4X | Length | 33" | 84cm |
Features
- 60% cotton 40% polyester
- Soft pullover sweatshirt
- Printed details on the front
- Matching pants sold separately
- Officially licensed
This is an Adult Cakeworthy Friday the 13th Tie Dye Crewneck.