Back to the Future Marty McFly Costume for Adults
- Jacket
- Shirt
- Vest
- Save the Clock Tower Flyer
- Holographic Card
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Small | Shirt Chest | 36" | 91cm |
| X-Small | Shirt Waist | 36" | 91cm |
| X-Small | Shirt Length | 25 3/4" | 65cm |
| X-Small | Jean Jacket Chest | 38" | 97cm |
| X-Small | Jean Jacket Sleeve Length | 24 1/2" | 62cm |
| X-Small | Jean Jacket Length | 25 1/2" | 65cm |
| X-Small | Vest Chest | 38" | 97cm |
| X-Small | Vest Length | 26 1/2" | 67cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Shirt Chest | 40" | 102cm |
| Small | Shirt Waist | 40" | 102cm |
| Small | Shirt Length | 25 7/8" | 66cm |
| Small | Jean Jacket Chest | 42" | 107cm |
| Small | Jean Jacket Sleeve Length | 24 3/4" | 63cm |
| Small | Jean Jacket Length | 25 3/4" | 65cm |
| Small | Vest Chest | 42" | 107cm |
| Small | Vest Length | 26 3/4" | 68cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Shirt Chest | 44" | 112cm |
| Medium | Shirt Waist | 44" | 112cm |
| Medium | Shirt Length | 26" | 66cm |
| Medium | Jean Jacket Chest | 46" | 117cm |
| Medium | Jean Jacket Sleeve Length | 25" | 64cm |
| Medium | Jean Jacket Length | 26" | 66cm |
| Medium | Vest Chest | 46" | 117cm |
| Medium | Vest Length | 27" | 69cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium Tall | Shirt Chest | 45" | 114cm |
| Medium Tall | Shirt Waist | 45" | 114cm |
| Medium Tall | Shirt Length | 28 1/2" | 72cm |
| Medium Tall | Jean Jacket Chest | 46 1/2" | 118cm |
| Medium Tall | Jean Jacket Sleeve Length | 26 1/8" | 66cm |
| Medium Tall | Jean Jacket Length | 28 3/4" | 73cm |
| Medium Tall | Vest Chest | 48" | 122cm |
| Medium Tall | Vest Length | 28" | 71cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Shirt Chest | 48" | 122cm |
| Large | Shirt Waist | 48" | 122cm |
| Large | Shirt Length | 26 1/4" | 67cm |
| Large | Jean Jacket Chest | 50" | 127cm |
| Large | Jean Jacket Sleeve Length | 25 1/4" | 64cm |
| Large | Jean Jacket Length | 26 1/4" | 67cm |
| Large | Vest Chest | 50" | 127cm |
| Large | Vest Length | 27 1/4" | 69cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large Tall | Shirt Chest | 49" | 124cm |
| Large Tall | Shirt Waist | 49" | 124cm |
| Large Tall | Shirt Length | 29 1/2" | 75cm |
| Large Tall | Jean Jacket Chest | 50 1/2" | 128cm |
| Large Tall | Jean Jacket Sleeve Length | 26 5/8" | 68cm |
| Large Tall | Jean Jacket Length | 29 3/4" | 76cm |
| Large Tall | Vest Chest | 52" | 132cm |
| Large Tall | Vest Length | 29" | 74cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Shirt Chest | 52" | 132cm |
| X-Large | Shirt Waist | 52" | 132cm |
| X-Large | Shirt Length | 26 1/2" | 67cm |
| X-Large | Jean Jacket Chest | 54" | 137cm |
| X-Large | Jean Jacket Sleeve Length | 25 1/2" | 65cm |
| X-Large | Jean Jacket Length | 26 1/2" | 67cm |
| X-Large | Vest Chest | 54" | 137cm |
| X-Large | Vest Length | 27 1/2" | 70cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| XL Tall | Shirt Chest | 53" | 135cm |
| XL Tall | Shirt Waist | 53" | 135cm |
| XL Tall | Shirt Length | 30 1/2" | 77cm |
| XL Tall | Jean Jacket Chest | 54 1/2" | 138cm |
| XL Tall | Jean Jacket Sleeve Length | 27 1/8" | 69cm |
| XL Tall | Jean Jacket Length | 30 3/4" | 78cm |
| XL Tall | Vest Chest | 56" | 142cm |
| XL Tall | Vest Length | 30" | 76cm |
- Shirt 97% polyester 3% cotton Jean jacket main body 67% cotton 33% polyester Jacket shoulder 61% cotton, 29% polyester, 10% rayon Vest: 100% polyester
- White and black plaid short-sleeved shirt buttons down center front
- Blue jean jacket fastens with metal snaps down center front
- Classic red vest has separating zipper
- Holographic picture card
- Save The Clock Tower paper
- Officially licensed
- Made By Us Exclusive
The people of 1955 just don’t understand fashion like the people of 1985. Biff and his goons seem to think Marty McFly’s vest is some kind of life jacket, even though it’s the epitome of cool in 1985. Biff probably doesn't even realize that it’s the only clothing perfectly designed for activities like driving Doc Brown’s DeLorean through the fabric of time, going on a date with your mom from the past, or seeing what your kids are up to 30 years in the future.
Then again, it’s hard to expect a guy who can’t even put together the simplest of metaphors to understand fashion from the future. But you've got more style sense than Biff, right?
You know that a jean jacket, plaid shirt and vest (and maybe a time machine designed by your eccentric scientist best friend) are the only things you need to jump start your Back to the Future adventure.
Back to the Future is a trademark and copyright of Universal Studios and U-Drive Joint Venture. Licensed by Universal Studios Licensing. All Rights Reserved.
what size would you recommend for the following:- chest 94cm, waist 92cm, hip 104. height 178cm 58.2kg
as the size cart seems well out and many report it runs small
thank you (1 Answer)
(AI Generated Answer)
what size would you recommend for the following:- chest 94cm, waist 92cm, hip 104. height 178cm 58.2kg
as the size cart seems well out and many report it runs small
thank you (1 Answer)
(AI Generated Answer)
This costume does not include the pants so they are not attached. This costume does include the shirt, jacket and the vest however.