Chosen Hero Boots for Kids
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 1 | Footbed (heel to toe) | 8" | 20cm |
| Size 1 | Toe Width | 2 3/4" | 7cm |
| Size 1 | Heel Height | 3/4" | 3/4" |
| Size 1 | Boot Height (from top of heel) | 14 1/4" | 36cm |
| Size 1 | Calf Circumference | 14" | 36cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 2 | Footbed (heel to toe) | 8 1/4" | 21cm |
| Size 2 | Toe Width | 2 3/4" | 7cm |
| Size 2 | Heel Height | 3/4" | 3/4" |
| Size 2 | Boot Height (from top of heel) | 14 1/4" | 36cm |
| Size 2 | Calf Circumference | 14 1/4" | 36cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 3 | Footbed (heel to toe) | 8 1/2" | 22cm |
| Size 3 | Toe Width | 3" | 8cm |
| Size 3 | Heel Height | 3/4" | 3/4" |
| Size 3 | Boot Height (from top of heel) | 14 1/4" | 36cm |
| Size 3 | Calf Circumference | 14 3/4" | 37cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 4 | Footbed (heel to toe) | 8 3/4" | 22cm |
| Size 4 | Toe Width | 3 1/4" | 8cm |
| Size 4 | Heel Height | 3/4" | 3/4" |
| Size 4 | Boot Height (from top of heel) | 14 1/2" | 37cm |
| Size 4 | Calf Circumference | 15" | 38cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 5 | Footbed (heel to toe) | 9 1/4" | 23cm |
| Size 5 | Toe Width | 3 1/2" | 9cm |
| Size 5 | Heel Height | 1" | 1" |
| Size 5 | Boot Height (from top of heel) | 14 1/2" | 37cm |
| Size 5 | Calf Circumference | 15 1/4" | 39cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 10 | Footbed (heel to toe) | 10" | 25cm |
| Size 10 | Toe Width | 3 3/4" | 10cm |
| Size 10 | Heel Height | 1" | 1" |
| Size 10 | Boot Height (from top of heel) | 14 1/2" | 37cm |
| Size 10 | Calf Circumference | 15 1/2" | 39cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 11 | Footbed (heel to toe) | 10 1/4" | 26cm |
| Size 11 | Toe Width | 3 3/4" | 10cm |
| Size 11 | Heel Height | 1" | 1" |
| Size 11 | Boot Height (from top of heel) | 14 3/4" | 37cm |
| Size 11 | Calf Circumference | 16 1/4" | 41cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Size 12 | Footbed (heel to toe) | 10 1/2" | 27cm |
| Size 12 | Toe Width | 3 3/4" | 10cm |
| Size 12 | Heel Height | 1" | 1" |
| Size 12 | Boot Height (from top of heel) | 15 1/4" | 39cm |
| Size 12 | Calf Circumference | 17" | 43cm |
- Poly/spandex blend faux suede uppers, 100% polyester fabric lining
- Zipper on inner side
- Strap under folded-over cuff has decorative brass-tone metal slide buckle at front
- Lightly padded inner soles
- Textured anti-slip outer lug soles
- Exclusively made by us
Going on an Adventure
If a wizard bursts into your home and demands that you lead a quest, what will you say? Or what if a band of evil knights are laying waste to your country and the king wants to know if any heroes will volunteer to stop them - what's your response? Your answer is "Yes," of course, because you have a great pair of boots. Enchanted swords are cool, but good boots are the real secret weapon.
Product Details
Be ready for any fantasy mission when you wear your exclusive Chosen Hero Boots for Kids! The unisex footwear have brown faux suede uppers that zip up the inner sides. Each folded-over cuff is decorated with a brass-colored metal slide buckle. The lug soles have a textured, anti-slip surface which is very helpful when you're running away from a dragon.
Guidelines for Heroes
Are you setting out to go trick-or-treating? This may be a magical quest in disguise! Remember to be polite to everyone, since they could secretly be powerful enchantresses, and keep in mind that appearances can be deceiving. An unfamiliar candy bar could become your new favorite!